Investor Relations IR Calendar
Annual schedule

Annual schedule

2025
| February 10 | Release of third quarter business results for the March 2025 term |
|---|---|
| May 12 | Release of financial statements for the March 2025 term |
| Early June | Sending of invitations to the 76th("2025 term") ordinary general meeting of shareholders |
| June 27 | The 76th("2025 term") ordinary general meeting of shareholders |
| August 7 | Release of first quarter business results for the March 2026 term |
| November 10 | Release of second quarter business results for the March 2026 term |
2024
| February 13 | Release of third quarter business results for the March 2024 term |
|---|---|
| May 13 | Release of financial statements for the March 2024 term |
| June 6 | Sending of invitations to the 75th("2024 term") ordinary general meeting of shareholders |
| June 25 | The 75th("2024 term") ordinary general meeting of shareholders |
| August 8 | Release of first quarter business results for the March 2025 term |
| November 11 | Release of second quarter business results for the March 2025 term |
2023
| February 13 | Release of third quarter business results for the March 2023 term |
|---|---|
| May 15 | Release of financial statements for the March 2023 term |
| June 8 | Sending of invitations to the 74th("2023 term") ordinary general meeting of shareholders |
| June 27 | The 74th("2023 term") ordinary general meeting of shareholders |
| August 9 | Release of first quarter business results for the March 2024 term |
| November 13 | Release of second quarter business results for the March 2024 term |
2022
| February 14 | Release of third quarter business results for the March 2022 term |
|---|---|
| May 12 | Release of financial statements for the March 2022 term |
| June 8 | Sending of invitations to the 73rd("2022 term") ordinary general meeting of shareholders |
| June 27 | The 73rd("2022 term") ordinary general meeting of shareholders |
| August 10 | Release of first quarter business results for the March 2023 term |
| November 14 | Release of second quarter business results for the March 2023 term |
2021
| February 12 | Release of third quarter business results for the March 2021 term |
|---|---|
| May 13 | Release of financial statements for the March 2021 term |
| June 8 | Sending of invitations to the 72nd("2021 term") ordinary general meeting of shareholders |
| June 25 | The 72nd("2021 term") ordinary general meeting of shareholders |
| August 10 | Release of first quarter business results for the March 2022 term |
| November 12 | Release of second quarter business results for the March 2022 term |





