Company Information Company Overview
Company name | NIPPON THOMPSON CO., LTD. |
---|---|
Corporate headquarters | 19-19 Takanawa 2-chome Minato-ku, Tokyo 108-8586, Japan TEL: +81-3-3448-5811 |
Established | February 10, 1950 |
Capital | 9,533,170,390 (Yen) |
Total number of shares issued | 73,501,425 |
Fiscal year | Closing date: March 31 each year |
Stock exchange listing | Prime Market, Tokyo Stock Exchange |
Number of employees: | 2,472 (Group total) |
Products | Needle Roller Bearings Linear Motion Rolling Guides (Linear Motion Rolling Guides and Precision Positioning Tables) Machine Components |
Trademark | |
Main banks | MUFG Bank, Ltd. Mizuho Bank, Ltd. |
As of March 31, 2024