As of March 31, 2010
|
| Note: | The total number of issuable shares by the company is 291,000,000. |
| Total number of shares issued: 73,451,881 common shares (The treasury stock 47,994 shares are excluded.) |
| Division | Share Information (number of shares per unit: 1,000) | Fractional shares information (shares) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Governments and local authorities | Financial institutions | Securities companies | Other corporations | Foreign corporations | Other individuals | Total | |||
| Other | Individuals | ||||||||
| Number of shareholders (persons) | — | 44 | 22 | 143 | 117 | 1 | 3,081 | 3,408 | — |
| Number of shares owned (units) | — | 29,974 | 613 | 7,509 | 23,828 | 7 | 11,270 | 73,201 | 298,875 |
| Percentage of shares owned (%) | — | 40.95 | 0.84 | 10.26 | 32.55 | 0.01 | 15.39 | 100 | — |
| Notes: | The treasury stock of 48,994 shares is shown in the “Other individuals” (48 units) and “Conditions of fractional shares” (994 shares). The treasury stock of 48,994 shares is the number of shares recorded in the shareholders’ list, and the actual number of shares owned as of March 31, 2010 is 47,994. |
| Name or title | Number of shares owned (one thousand shares) | Holdings ratio |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 7,167 | 9.75 |
| Nippon Life Insurance Company | 4,669 | 6.35 |
| State Street Bank and Trust Company | 4,656 | 6.33 |
| Nippon Thompson Business Partners Shareholders' Association | 2,714 | 3.69 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 2,616 | 3.56 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,025 | 2.75 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1,612 | 2.19 |
| Jp Morgan Chase Bank 385093 | 1,600 | 2.17 |
| Aioi Insurance CO.,Ltd. | 1,350 | 1.83 |
| Trust & Custody Services Bank, Ltd. as trustee for Mizuho Bank, Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd. | 1,305 | 1.77 |
| Total | 29,715 | 40.45 |
| April 1 to March 31 | |
| Yearly in June | |
| Yearly on March 31 (When interim dividends are paid, yearly on September 30) | |
| Yearly on March 31 When another base date is required, the date will be determined by the board of directors. |
|
| The Chuo Mitsui Trust and Banking Company, Limited 33-1 Shiba 3-chome, Minato-ku, Tokyo, Japan |
|
| 8-4 Izumi 2-chome, Suginami-ku, Tokyo, Japan 168-0063 The Chuo Mitsui Trust and Banking Company, Ltd., Transfer Agency Services Tel: 0120-78-2031 (toll-free) Business handled at all nationwide branches of The Chuo Mitsui Trust and Banking Company, Ltd., and the head office and all nationwide branches of Japan Securities Agents, Ltd. |
|
| 1,000 shares | |
| Tokyo Stock Exchange Group, Inc. | |
| Electronic publication If electronic publication is not possible due to unforeseen circumstances, the information will be published in the Nihon Keizai Shimbun. The Nippon Thompson website can be accessed at http://www.ikont.co.jp/ |
Note: The above Shareholder Notes are current as of March 31, 2010.