|
CAD Data Download > Linear Motion Rolling Guide Series: Crossed Roller Way Unit
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Specifications:
|
| Reference code | Size | Length | ||||||
|---|---|---|---|---|---|---|---|---|
| CRWU | 30 | 25 | 35 | 45 | 55 | 65 | 75 | 85 |
| 40 | 35 | 50 | 65 | 80 | 95 | 110 | 125 | |
| 60 | 55 | 80 | 105 | 130 | 155 | 180 | 205 | |
| 80 | 85 | 125 | 165 | 205 | 245 | 285 | 325 | |
| 100 | 110 | 160 | 210 | 260 | 310 | 360 | 410 | |
| 145 | 210 | 310 | 410 | 510 | 610 | 710 | 810 | |
![]() |
Specifications:
|
| Reference code | Size | Length | ||||||
|---|---|---|---|---|---|---|---|---|
| CRWU...R | 30 | 25 | 35 | 45 | 55 | 65 | 75 | 85 |
| 40 | 35 | 50 | 65 | 80 | 95 | 110 | 125 | |
| 60 | 55 | 80 | 105 | 130 | 155 | 180 | 205 | |
| 80 | 85 | 125 | 165 | 205 | 245 | 285 | 325 | |
| 100 | 110 | 160 | 210 | 260 | 310 | 360 | 410 | |
| 145 | 210 | 310 | 410 | 510 | 610 | 710 | 810 | |
![]() |
Specifications:
|