IKO NIPPON THOMPSON CO., LTD.TOP PAGE

Inquiries Search
Company Information Exhibition/Fair Information Products Download Request Catalogues IR Information
TOP > IR Information > Financial Information: Performance Record

Performance Record

Consolidated

  2007 2008 2009 2010 2011
Net sales (million yen) 50,414 52,101 41,281 25,369 43,849
Operating income (million yen) 9,853 8,153 2,790 (4,667) 4,362
Ordinary income (million yen) 9,989 8,075 2,672 (4,739) 4,112
Net income (million yen) 6,333 3,566 445 (6,061) 3,054
Cash flows from
operating activities
(million yen) 7,059 6,573 (224) 2,210 6,773
Cash flows from
investing activities
(million yen) (2,749) (8,247) (4,085) (3,708) (137)
Cash flows from
financial activities
(million yen) (1,343) (2,125) 3,424 4,649 (650)
Ending balance in
cash and cash equivalents
(million yen) 17,858 14,004 12,559 16,079 21,837
Net assets (million yen) 58,893 59,004 55,733 50,400 51,970
Total assets (million yen) 86,003 84,761 81,021 78,262 86,252
Net income per share (yen) 85.07 48.37 6.06 (82.51) 41.59
Net assets per share (yen) 790.68 803.14 758.70 686.17 707.62
Equity ratio (%) 68.5 69.6 68.8 64.4 60.3
Return on equity (%) 11.3 6.0 0.8 (11.4) 6.0
Ordinary income
rate to total assets
(%) 12.1 9.5 3.3 (6.1) 4.8
Ordinary income
rate to net sales
(%) 19.8 15.5 6.5 (18.7) 9.4
Stock price-earnings ratio (times) 12.82 12.65 54.79 - 15.99
Number of employees (persons) 979 968 1,021 1,046 1,160

Non-consolidated

  2007 2008 2009 2010 2011
Net sales (million yen) 44,915 46,169 35,755 22,120 40,583
Operating income (million yen) 8,754 7,068 1,920 (4,643) 3,611
Ordinary income (million yen) 8,817 7,012 1,999 (4,644) 3,596
Net income (million yen) 5,355 2,985 579 (5,885) 4,098
Net assets (million yen) 53,136 52,875 51,638 46,016 49,726
Total assets (million yen) 77,497 75,690 75,400 72,592 83,047
Net income per share (yen) 71.93 40.49 7.90 (80.13) 55.79
Net assets per share (yen) 713.38 719.72 702.96 626.49 677.07
Equity ratio (%) 68.6 69.9 68.5 63.4 59.9
Return on equity (%) 10.5 5.6 1.1 (12.1) 8.6
Ordinary income rate to total assets (%) 11.8 9.2 2.7 (6.4) 4.3
Ordinary income rate to operating income (%) 19.6 15.2 5.6 (21.0) 8.9
Stock price-earnings ratio (times) 15.17 15.11 42.03 - 11.92
Total number of shares issued (shares) 74,599,875 74,599,875 73,499,875 73,499,875 73,499,875
Number of employees (persons) 738 696 695 716 781
SitemapAbout This Site
Copyright © 2008 NIPPON THOMPSON CO.,LTD. All Rights Reserved.