IKO NIPPON THOMPSON CO., LTD.TOP PAGE

Inquiries Search
Company Information Exhibition/Fair Information Products Download Request Catalogues IR Information
TOP > IR Information > Financial Information: Performance Record

Performance Record

Consolidated

  2006 2007 2008 2009 2010
Net sales (million yen) 45,812 50,414 52,101 41,281 25,369
Operating income (million yen) 7,871 9,853 8,153 2,790 (4,667)
Ordinary income (million yen) 7,829 9,989 8,075 2,672 (4,739)
Net income (million yen) 4,713 6,333 3,566 445 (6,061)
Cash flows from
operating activities
(million yen) 6,166 7,059 6,573 (224) 2,210
Cash flows from
investing activities
(million yen) (1,831) (2,749) (8,247) (4,085) (3,708)
Cash flows from
financial activities
(million yen) (11,525) (1,343) (2,125) 3,424 4,649
Ending balance in
cash and cash equivalents
(million yen) 14,857 17,858 14,004 12,559 16,079
Net assets (million yen) 53,675 58,893 59,004 55,733 50,400
Total assets (million yen) 79,326 86,003 84,761 81,021 78,262
Net income per share (yen) 62.47 85.07 48.37 6.06 (82.51)
Net assets per share (yen) 723.24 790.68 803.14 758.70 686.17
Equity ratio (%) 67.7 68.5 69.6 68.8 64.4
Return on equity (%) 9.3 11.3 6.0 0.8 (11.4)
Ordinary income
rate to total assets
(%) 9.7 12.1 9.5 3.3 (6.1)
Ordinary income
rate to operating income
(%) 17.1 19.8 15.5 6.5 (18.7)
Stock price-earnings ratio (times) 22.31 12.82 12.65 54.79 -
Number of employees (persons) 943 979 968 1,021 1,046

Non-consolidated

  2006 2007 2008 2009 2010
Net sales (million yen) 40,551 44,915 46,169 35,755 22,120
Operating income (million yen) 6,791 8,754 7,068 1,920 (4,643)
Ordinary income (million yen) 6,815 8,817 7,012 1,999 (4,644)
Net income (million yen) 4,170 5,355 2,985 579 (5,885)
Net assets (million yen) 49,071 53,136 52,875 51,638 46,016
Total assets (million yen) 72,061 77,497 75,690 75,400 72,592
Net income per share (yen) 55.15 71.93 40.49 7.90 (80.13)
Net assets per share (yen) 661.10 713.38 719.72 702.96 626.49
Equity ratio (%) 68.1 68.6 69.9 68.5 63.4
Return on equity (%) 8.9 10.5 5.6 1.1 (12.1)
Ordinary income rate to total assets (%) 9.2 11.8 9.2 2.7 (6.4)
Ordinary income rate to operating income (%) 16.8 19.6 15.2 5.6 (21.0)
Stock price-earnings ratio (times) 25.28 15.17 15.11 42.03 -
Total number of shares issued (shares) 74,198,621 74,599,875 74,599,875 73,499,875 73,499,875
Number of employees (persons) 741 738 696 695 716
SitemapAbout This Site
Copyright © 2008 NIPPON THOMPSON CO.,LTD. All Rights Reserved.